I-Aluminium Foil Insulation Eqiniswe Ezinhlangothini Ezimbili
I. Izici
Ukufakwa kwemibala ezinhlangothini ezimbili, okunemiphumela emihle yokuvikela, amandla okuvimbela umusi aphezulu kanye nezakhiwo zokuvikela umsindo.
II.Isicelo
Isetshenziselwa ukuphinda ibophe izinto ezihlukahlukene zokuvikela, nanjengesendlalelo sokushisa kanye nesendlalelo sokuvimbela umusi kumapayipi omoya ezakhiweni ezinesakhiwo sensimbi noma amasistimu omoya amaphakathi.Ingase futhi isetshenziswe njengezinto zokuvikela umsindo nezokushisa ezakhiweni eziphakeme kakhulu, amatiyetha namahholo ekhonsathi, njll.
III.Izakhiwo Zomkhiqizo
Ikhodi Yomkhiqizo | Ukwakhiwa Komkhiqizo | Izici |
I-DFC-1001A | 7µm Icwecwe le-Aluminum/PE/8*12/100cm2,Indlela ezintathu ze-fiberglass mesh/60gKraft/PE/7µm Icwecwe le-Aluminum | Isisindo esilula, i-fiberglass mesh enezinhlangothi ezintathu, ukuvala ukukhanya okunezinhlangothi ezimbili, okunemiphumela emihle yokuvikela, amandla okuvimbela umhwamuko aphezulu kanye nezakhiwo zokuvala umsindo. |
I-DFC-1001B | 7µm Icwecwe le-Aluminiyamu/PE/Isikhala 12.5*12.5mm, Icwecwe le-Aluminum elinezinhlangothi ezimbili/60gKraft/PE/7µm Icwecwe le-Aluminum | Isisindo esilula, i-fiberglass mesh enezinhlangothi ezimbili, ukuvala ukukhanya okunezinhlangothi ezimbili, okunemiphumela emihle yokuvikela, amandla okuvimbela umhwamuko okuphezulu kanye nezakhiwo zokuvala umsindo. |
I-DFC-2001A | 7µm Icwecwe le-Aluminium/PE//8*12/100cm2, Icwecwe le-Aluminiyamu yezindlela ezintathu/110gKraft/PE/7µm Icwecwe le-Aluminium | Isisindo esimaphakathi, i-fiberglass mesh enezinhlangothi ezintathu, ukuvala ukukhanya okunezinhlangothi ezimbili, okunemiphumela emihle yokwahlukanisa, amandla okuvimbela umhwamuko aphezulu kanye nezakhiwo zokuvala umsindo. |
I-DFR-1001A | 7µm Ifoyili ye-Aluminium/Ipulasitiki eRetardant/8*12/100cm2, I-Fiberglass mesh enezinhlangothi ezintathu/60gKraft/Ipulasitiki eRetardant/7µm Icwecwe le-Aluminum | Isisindo esilula, i-fiberglass mesh enezinhlangothi ezintathu, ukuvala ukukhanya okunezinhlangothi ezimbili, okunemiphumela emihle yokuvala, amandla okuvimbela umhwamuko aphezulu kanye nezakhiwo zokuvala umsindo, kanye nokubambezeleka kwelangabi. |
I-DFR-1001B | 7µm Ifoyili ye-Aluminium/Ipulasitiki eRetardant/Isikhala 12.5*12.5mm, I-Fiberglass mesh enezinhlangothi ezimbili/60gKraft/Ipulasitiki eRetardant7µmIcwecwe le-Aluminium | Isisindo esilula, i-fiberglass mesh enezinhlangothi ezimbili, ukuvala ukukhanya okunezinhlangothi ezimbili, okunemiphumela emihle yokwahlukanisa, amandla okuvimbela umhwamuko aphezulu kanye nezakhiwo zokuvala umsindo, kanye nokubambezeleka kwelangabi. |
I-DFM-1001A | 7µm Ucwecwe lwe-Aluminium/PE/8*12/100cm2, Ifilimu ye-fiberglass enezinhlangothi ezintathu/60gKraft/PE/12µm Ifilimu ye-Aluminized | Isisindo esilula, i-fiberglass mesh enezinhlangothi ezintathu, ukuvala ukukhanya okunezinhlangothi ezimbili, okunemiphumela emihle yokuvikela, amandla okuvimbela umhwamuko aphezulu kanye nezakhiwo zokuvala umsindo. |
1.Imikhiqizo engaphezulu iza ngobubanzi besimiso esingu-1.25m, nobude obungenziwa ngokwezifiso ngokwesicelo sekhasimende ngasinye.