Itheyiphu yokumaka yePvc Lane
Itheyiphu yokumaka yomzila we-PVC(itheyiphu yokumaka ephansi ye-PVC) isebenzisa ifilimu ethambile ye-PVC njengento yokusekela futhi ihlanganiswe nge-adhesive esekelwe enjoloba.Sinombala oqinile noma umbala oxubile.
Izici ze-Pvc Floor Marking Tape
* Ukumelana nokugqoka okuphezulu
* Ukuvikela amanzi kanye nobufakazi bomswakama
* Ukumelana nokugqwala kanye ne-antistatic
* Ngokuvumelana nezidingo zomyalelo we-RoHS
IKHODI | UKUBEKA | INAMATHE | UBUDILI | UKUMAMA | I-TENSILE | ELONGA- | I-TEMP- | IZICI NESICELO |
P130 | I-PVC | I-RUBBER | 0.13 | 1.0 | 25 | 150 | 80 | Imibala emibili yokumaka itheyiphu, elaminated ngefilimu ye-BOPP inempahla enhle kakhulu yokunqanda ukuhuzuka, esetshenziselwa ukumaka nokuvikela indawo ephansi nendawo ethile, imibala evamile ihlanganisa, omhlophe/obomvu, omhlophe/oluhlaza okotshani, ophuzi/omnyama. |
P150 | I-PVC | I-RUBBER | 0.15 | 1.0 | 27 | 160 | 80 | |
P170 | I-PVC | I-RUBBER | 0.17 | 1.0 | 30 | 200 | 80 | |
P190 | I-PVC | I-RUBBER | 0.19 | 1.0 | 32 | 200 | 80 | |
P210 | I-PVC | I-RUBBER | 0.21 | 1.0 | 35 | 200 | 80 | |
2P130 | I-PVC | I-RUBBER | 0.13 | 1.0 | 18 | 150 | 80 | Imibala emibili yokumaka iteyiphu, esetshenziselwa ukumaka nokuvikela indawo ephansi kanye nezindawo ezithile, imibala evamile ihlanganisa, omhlophe/obomvu, omhlophe/oluhlaza okotshani, ophuzi/omnyama. |
2P150 | I-PVC | I-RUBBER | 0.15 | 1.0 | 20 | 150 | 80 | |
2P170 | I-PVC | I-RUBBER | 0.17 | 1.0 | 23 | 170 | 80 | |
2P130-1 | I-PVC | I-RUBBER | 0.13 | 1.0 | 20 | 150 | 80 | Imibala eyodwa yokumaka itheyiphu, esetshenziselwa ukumaka nokuvikela indawo ephansi kanye nezindawo ezithile. |
2P150-1 | I-PVC | I-RUBBER | 0.15 | 1.0 | 23 | 150 | 80 | |
2P170-1 | I-PVC | I-RUBBER | 0.17 | 1.0 | 25 | 170 | 80 | |
3P130-1 | I-PVC | I-RUBBER | 0.13 | 1.5 | 20 | 150 | 80 | Itheyiphu yokumaka evuleke kalula, enempahla ekhululayo, esetshenziselwa ukumaka nokuvikela umhlabathi kanye nezindawo ezithile, njll. |
3P150-1 | I-PVC | I-RUBBER | 0.15 | 1.5 | 23 | 150 | 80 | |
3P170-1 | I-PVC | I-RUBBER | 0.17 | 1.5 | 25 | 170 | 80 |
Ividiyo: