I-VM Line I-Heavy Duty Temperature ukumelana neTape enamacala amabili
1. Izici
Amandla okubopha aqinile nokubamba okuhle kokunamathela, nobufakazi obuphindiwe kanye ne-wap obunezinga elikhulu lokumelana nezinga lokushisa.
2. Ukwakheka
I-adhesive-based acrylic polymer adhesive
Izicubu /PET
I-adhesive-based acrylic polymer adhesive
Iphepha lokukhululwa le-silicone elinezinhlangothi ezimbili
3. Isicelo
Ifanele ukusika nokugxiviza, kanye nokusetshenziswa ekuhlanganiseni nasekulungiseni amapuleti amabheji, amaswishi efilimu namalebula okuphepha.
4. Ukusebenza kweTape
Ikhodi Yomkhiqizo | Isisekelo | I-AdhesiveType | Ubukhulu (µm) | I-EffectiveGlueWidth (mm) | Ubude (m) | Umbala | InitialTack (mm) | I-PeelStrength (N/25mm) | HoldingPower (h) | I-TemperatureResistance (℃) |
VM-090 | Izicubu | I-solvent-basedacrylicadhesive | 90±5 | 1040/1240 | 500/1000 | I-Translucent | ≤100 | ≥15 | ≥10 | 80 |
I-VM-100 | Izicubu | I-solvent-basedacrylicadhesive | 100±5 | 1040/1240 | 500/1000 | I-Translucent | ≤100 | ≥15 | ≥10 | 80 |
I-VM-110 | Izicubu | I-solvent-basedacrylicadhesive | 110±10 | 1040/1240 | 500/1000 | I-Translucent | ≤100 | ≥16 | ≥10 | 80 |
I-VM-130 | Izicubu | I-solvent-basedacrylicadhesive | 130±10 | 1040/1240 | 500/1000 | I-Translucent | ≤100 | ≥18 | ≥10 | 80 |
Idatha ye-DM-1212PET | I-PET | I-solvent-basedacrylicadhesive | 95±5 | 1040/1240 | 500/1000 | I-Translucent | ≤100 | ≥18 | ≥10 | 80 |
Qaphela:1.Ulwazi nedatha kungokwamanani asemhlabeni wonke okuhlolwa komkhiqizo, futhi akumeli inani langempela lomkhiqizo ngamunye.
2. I-tape iza nezinhlobonhlobo zamaphepha okukhipha anezinhlangothi ezimbili (iphepha elikhululayo elivamile noma eliwugqinsi, i-kraft release paper, i-glassine paper, njll.) ukuze amaklayenti akhethe.
3. I-tape ingenziwa egcizelele ngokwesidingo samakhasimende.